<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diva Designz</title>
	<atom:link href="http://diva-designz.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://diva-designz.net</link>
	<description></description>
	<lastBuildDate>Tue, 07 May 2013 15:56:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Small Business Guide To Google Analytics</title>
		<link>http://diva-designz.net/social-media/the-small-business-guide-to-google-analytics/</link>
		<comments>http://diva-designz.net/social-media/the-small-business-guide-to-google-analytics/#comments</comments>
		<pubDate>Tue, 07 May 2013 15:56:23 +0000</pubDate>
		<dc:creator>Latreeka Williams</dc:creator>
				<category><![CDATA[Social Media Tools & Resoures]]></category>

		<guid isPermaLink="false">http://diva-designz.net/?p=8650</guid>
		<description><![CDATA[One of the best and easiest ways to begin monitoring and tracking your website traffic is by setting up a Google Analytics account. It&#8217;s important to know how your readers are interacting with your site. When you understand this interactions, you can learn which areas of your website are having the greatest impact and which areas may need some fine-tuning....<p>Thanks for subscribing to the Diva Designz RSS feed. Join us on <a href="http://twitter.com/divadesignzweb">Twitter </a>and <a href="http://facebook.com/divadesignz">Facebook</a>.</p>
]]></description>
		<wfw:commentRss>http://diva-designz.net/social-media/the-small-business-guide-to-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Questions You Should Consider When Hiring a Social Media Consultant</title>
		<link>http://diva-designz.net/social-media/5-questions-you-should-consider-when-hiring-a-social-media-consultant/</link>
		<comments>http://diva-designz.net/social-media/5-questions-you-should-consider-when-hiring-a-social-media-consultant/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 14:19:30 +0000</pubDate>
		<dc:creator>Latreeka Williams</dc:creator>
				<category><![CDATA[Small Biz Tools & Resources]]></category>
		<category><![CDATA[Social Media Tools & Resoures]]></category>

		<guid isPermaLink="false">http://diva-designz.net/?p=8644</guid>
		<description><![CDATA[&#160; Are you thinking about hiring a social media consultant?  Effective social media management is very important to the overall success of any business. What exactly does a social media consultant do?  A social media consultant is essentially the eyes, ears and voice of your company online. Their main goal is to increase your brand awareness, deliver traffic to your...<p>Thanks for subscribing to the Diva Designz RSS feed. Join us on <a href="http://twitter.com/divadesignzweb">Twitter </a>and <a href="http://facebook.com/divadesignz">Facebook</a>.</p>
]]></description>
		<wfw:commentRss>http://diva-designz.net/social-media/5-questions-you-should-consider-when-hiring-a-social-media-consultant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Customer Journey to Online Purchase</title>
		<link>http://diva-designz.net/social-media/the-customer-journey-to-online-purchase/</link>
		<comments>http://diva-designz.net/social-media/the-customer-journey-to-online-purchase/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 21:01:51 +0000</pubDate>
		<dc:creator>Latreeka Williams</dc:creator>
				<category><![CDATA[Social Media Tools & Resoures]]></category>

		<guid isPermaLink="false">http://diva-designz.net/?p=8656</guid>
		<description><![CDATA[&#160; When customers visit your website with the intention of making a purchase, do you always know how they arrived there? Were they directed to your site from a display advertisement on another site? Did they click on a link emailed to them by a friend? Did they find your product or service through an online search? And which is...<p>Thanks for subscribing to the Diva Designz RSS feed. Join us on <a href="http://twitter.com/divadesignzweb">Twitter </a>and <a href="http://facebook.com/divadesignz">Facebook</a>.</p>
]]></description>
		<wfw:commentRss>http://diva-designz.net/social-media/the-customer-journey-to-online-purchase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Ways To Promote Your Blog Posts</title>
		<link>http://diva-designz.net/social-media/30-ways-to-promote-your-blog-posts/</link>
		<comments>http://diva-designz.net/social-media/30-ways-to-promote-your-blog-posts/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 19:39:15 +0000</pubDate>
		<dc:creator>Latreeka Williams</dc:creator>
				<category><![CDATA[Small Biz Tools & Resources]]></category>
		<category><![CDATA[Social Media Tools & Resoures]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://diva-designz.net/?p=8631</guid>
		<description><![CDATA[Now that you have written this wonderful thought provoking blog post&#8230;.what you do next?  If you are wondering what to do after you write a blog post then check out this great infographic with 30 unique ways to promote your blog posts and to drive more traffic to your blog. Thanks for subscribing to the Diva Designz RSS feed. Join...<p>Thanks for subscribing to the Diva Designz RSS feed. Join us on <a href="http://twitter.com/divadesignzweb">Twitter </a>and <a href="http://facebook.com/divadesignz">Facebook</a>.</p>
]]></description>
		<wfw:commentRss>http://diva-designz.net/social-media/30-ways-to-promote-your-blog-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Pin an Image on Pinterest</title>
		<link>http://diva-designz.net/social-media/how-to-pin-an-image-on-pinterest/</link>
		<comments>http://diva-designz.net/social-media/how-to-pin-an-image-on-pinterest/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 15:00:49 +0000</pubDate>
		<dc:creator>Guest Blogger</dc:creator>
				<category><![CDATA[Small Biz Tools & Resources]]></category>
		<category><![CDATA[Social Media Tools & Resoures]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://diva-designz.net/?p=5439</guid>
		<description><![CDATA[Pinterest is growing by the day and in fact, it has surpassed Facebook in terms of the number of users spending more time hanging out on the site.  They also spend more than twice as much compared to Facebook users. The average daily users on Pinterest now number 1.36 million with majority of them females.  A new study done by...<p>Thanks for subscribing to the Diva Designz RSS feed. Join us on <a href="http://twitter.com/divadesignzweb">Twitter </a>and <a href="http://facebook.com/divadesignz">Facebook</a>.</p>
]]></description>
		<wfw:commentRss>http://diva-designz.net/social-media/how-to-pin-an-image-on-pinterest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>39 Ways to Build A Killer Website</title>
		<link>http://diva-designz.net/social-media/9-ways-to-build-a-killer-website/</link>
		<comments>http://diva-designz.net/social-media/9-ways-to-build-a-killer-website/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 14:00:27 +0000</pubDate>
		<dc:creator>Guest Blogger</dc:creator>
				<category><![CDATA[Small Biz Tools & Resources]]></category>
		<category><![CDATA[Social Media Tools & Resoures]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://diva-designz.net/?p=5372</guid>
		<description><![CDATA[Build a Killer Website: 19 Dos and Don&#8217;ts &#160; &#160; Your website is a marketing tool. For many businesses, it’s the only source of business. If done right, it can be a major part of yours. Here’s my quick-hit list of the top dos a before you get started: Do: Set smart goals. And make sure they’re measurable. Here are...<p>Thanks for subscribing to the Diva Designz RSS feed. Join us on <a href="http://twitter.com/divadesignzweb">Twitter </a>and <a href="http://facebook.com/divadesignz">Facebook</a>.</p>
]]></description>
		<wfw:commentRss>http://diva-designz.net/social-media/9-ways-to-build-a-killer-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Things To Consider When Designing a Logo</title>
		<link>http://diva-designz.net/small-business-2/10-things-to-consider-when-designing-a-logo/</link>
		<comments>http://diva-designz.net/small-business-2/10-things-to-consider-when-designing-a-logo/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 14:15:04 +0000</pubDate>
		<dc:creator>Latreeka Williams</dc:creator>
				<category><![CDATA[Small Biz Tools & Resources]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://diva-designz.net/?p=5441</guid>
		<description><![CDATA[Your company logo is a vital part of your company, giving the outside a world an instant visual impression of your brand, but it’s not easy conjuring an image that captures your vision and emphasizes your company’s strengths. While company logos often change or evolve along with the intent of the company, a misstep can greatly affect the success of...<p>Thanks for subscribing to the Diva Designz RSS feed. Join us on <a href="http://twitter.com/divadesignzweb">Twitter </a>and <a href="http://facebook.com/divadesignz">Facebook</a>.</p>
]]></description>
		<wfw:commentRss>http://diva-designz.net/small-business-2/10-things-to-consider-when-designing-a-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pingraphy-Schedule Your Pins!</title>
		<link>http://diva-designz.net/social-media/8613/</link>
		<comments>http://diva-designz.net/social-media/8613/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 15:15:41 +0000</pubDate>
		<dc:creator>Latreeka Williams</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Small Biz Tools & Resources]]></category>
		<category><![CDATA[Social Media Tools & Resoures]]></category>
		<category><![CDATA[Wordpress 101]]></category>

		<guid isPermaLink="false">http://diva-designz.net/?p=8613</guid>
		<description><![CDATA[Pingraphy is a Pinterest management tool that allows you to schedule which pins to upload over time. Why should you schedule your pins? Scheduling is important because you want to pin during popular times to increase exposure for your pins. At the same time you want to avoid posting too much content at once and overwhelming your followers. Creating a...<p>Thanks for subscribing to the Diva Designz RSS feed. Join us on <a href="http://twitter.com/divadesignzweb">Twitter </a>and <a href="http://facebook.com/divadesignz">Facebook</a>.</p>
]]></description>
		<wfw:commentRss>http://diva-designz.net/social-media/8613/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding SEO</title>
		<link>http://diva-designz.net/social-media/understanding-seo/</link>
		<comments>http://diva-designz.net/social-media/understanding-seo/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 13:35:35 +0000</pubDate>
		<dc:creator>Guest Blogger</dc:creator>
				<category><![CDATA[Small Biz Tools & Resources]]></category>
		<category><![CDATA[Social Media Tools & Resoures]]></category>
		<category><![CDATA[This-n-That]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Wordpress 101]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://diva-designz.net/?p=5514</guid>
		<description><![CDATA[If you’ve ever uttered the words, “I just don’t get SEO!” you’re not alone.  When I first started blogging, I totally resisted the idea.  I thought I could just ignore it and skate by without really taking the time to fully understand it. There were already a thousand things I needed to learn about blogging and trying to figure out...<p>Thanks for subscribing to the Diva Designz RSS feed. Join us on <a href="http://twitter.com/divadesignzweb">Twitter </a>and <a href="http://facebook.com/divadesignz">Facebook</a>.</p>
]]></description>
		<wfw:commentRss>http://diva-designz.net/social-media/understanding-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Creative Business Card Designs</title>
		<link>http://diva-designz.net/small-business-2/50-creative-business-card-designs/</link>
		<comments>http://diva-designz.net/small-business-2/50-creative-business-card-designs/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 13:30:56 +0000</pubDate>
		<dc:creator>Latreeka Williams</dc:creator>
				<category><![CDATA[Small Biz Tools & Resources]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[business card design]]></category>
		<category><![CDATA[Business Resources]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://diva-designz.net/?p=5505</guid>
		<description><![CDATA[Does your business card need a makeover? In this post you will see business card designs ranging from really creative and cool to very simple and sleek. I hope that these business card designs will give your some creative ideas for creating a unique business card design. View 50 Creative Business Card Designs. Thanks for subscribing to the Diva Designz RSS...<p>Thanks for subscribing to the Diva Designz RSS feed. Join us on <a href="http://twitter.com/divadesignzweb">Twitter </a>and <a href="http://facebook.com/divadesignz">Facebook</a>.</p>
]]></description>
		<wfw:commentRss>http://diva-designz.net/small-business-2/50-creative-business-card-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
